Members Login
Username 
 
Password 
    Remember Me  
 

Topic: Championship Bottom 6, Played 8 W2 D1 L5

Page 1 of 1  sorted by
Youth Team
Status: Offline
Posts: 7
Date:

Championship Bottom 6, Played 8 W2 D1 L5

Permalink  
 

Not many positives from last two games...at least one thing, we have played the most games against the bottom six, so only have two more games left. 

Fulham look like they will have a big influence on who goes down with 4 home games left, and have the most points against the other teams (we should know!).

.................................................................Against each other |
| Positon________________Pl | P ____Pl | P | W | D | L |
| 19 | Fulham____________| 29 | 29___6 | 12 | 3 | 3 | 0 |
| 20 | Bristol City__________| 30 | 28___6 | 6. | 1 | 3 | 2 |
| 21 | MK Dons___________| 29 | 27 __6 | 11 | 3 | 2 | 1 |
| 22 | Rotherham United____| 30 | 25 __8 | 7. | 2 | 1 | 5 |
| 23 | Bolton Wanderers____| 30 | 24 __7 | 9. | 2 | 3 | 2 |
| 24 | Charlton Athletic_____| 30 | 24 __ 7 | 7. | 1 | 4 | 2 |


| Home___Away | F | B | M | R | B | C |
| Fulham............ | x | -- | -- | H | -- | -- |
| Bristol................| A | x | D | -- | -- | D |
| MK Dons...........| D | -- | x | -- | H | H |
| Rotherham........| A | H | A | x | H | A |
| Bolton...............| D | D | H | H | x | -- |
| Charlton............| D | A | -- | D | D | x |



__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.